Ant2 vs World WAF β Feature & Performance Comparison
Ant2Cloud is a WAF and Private Cloud appliance developed by Thai engineers πΉπ β compared here against the worldβs leading WAF solutions
3-Layer Defense in One Integrated System
Only a handful of WAF solutions worldwide combine GeoIP + IP Block + IP Jail in a single integrated system β Ant2Cloud is one of them.
| Solution | GeoIP Block | Static IP Block | Auto-Jail | Cost |
|---|---|---|---|---|
| Ant2Cloud (Thailand πΉπ) | β | β | β WAF-event-based | ΰΈΏ250,000 (one-time) |
| Cloudflare WAF | β | β | β rate-based | Free β Enterprise/yr |
| AWS WAF + Shield | β | β | β rate-based | Pay-per-request |
| Huawei Cloud WAF | β | β | β rate-based | Pay-per-use |
| Akamai App & API Protector | β | β | β behavioral | Enterprise |
| Imperva WAF | β | β | β behavioral | Enterprise/yr |
| Fastly WAF (Signal Sciences) | β | β | β threshold-based | Mid-Enterprise |
| CrowdSec + Bouncer | β | β | β scenario-based | Free / Paid |
| FortiWeb / F5 BIG-IP | β | β | β IP Intelligence | Enterprise |
| Bare WAF Engine (no GUI) | β | β | β | Free |
How Ant2 IP Jail Differs from the Rest
Most WAFs worldwide block based on requests per minute (rate) Ant2 blocks based on number of WAF rule violations β a fundamentally different approach:
Rate-based (typical WAF): 100 requests in 60s β block
Ant2 (event-based): 10 WAF violations (SQLi/XSS/RCE) β block
The result: An attacker sending dangerous payload once every 30 seconds wonβt be caught by rate-based WAFs β but Ant2 catches them after 10 violations, regardless of speed.
Time from first attack to block: ~20 seconds
Speed Comparison
| Capability | Ant2 | Cloudflare | AWS WAF | Huawei Cloud WAF |
|---|---|---|---|---|
| Config change detection | Instant (kernel-level) | Managed | API push (~1-5s) | Managed (~seconds) |
| Test before apply | β | N/A | N/A | N/A |
| Apply without dropping connections | β Zero downtime | β | β | β |
| GeoIP lookup | < 1ms (in-memory) | CDN-edge | CDN-edge | CDN-edge |
| Streaming / SSE support | β No issues | β οΈ Config-dependent | β οΈ | β Has issues |
Huawei Cloud WAF β SSE (Server-Sent Events) Proxy Issue (issue detected Mar 2026)
SSE (Server-Sent Events) is a technology that lets servers push data to clients in real-time continuously through a single connection β widely used in AI chat, live dashboards, notification systems, and log streaming.
Issues Found with Huawei Cloud WAF
Huawei Cloud WAF operates as a reverse proxy in front of the server β every request and response must pass through the WAF first.
Core Problem: Response Buffering
Server sends SSE stream β Huawei WAF receives and buffers everything β forwards to client
β
β SSE is not a single response
It's an endless stream
WAF waits for buffer to complete β it never completes
| Issue | Symptom |
|---|---|
| Response buffering | WAF stores response before forwarding β SSE events donβt reach client in real-time |
| Connection timeout | Huawei WAF cuts connections that are idle or long-lived beyond threshold |
| Chunked transfer | WAF reassembles chunked responses before forwarding β destroys streaming nature |
| Content inspection delay | WAF must inspect content before sending β adds latency to every event |
| Keep-alive interference | WAF manages keep-alive instead of server β connection may close unintentionally |
Real-World Impact
- AI Chat applications using SSE to stream tokens one by one β screen freezes, no character output
- Live dashboards β data updates very slowly or not at all until connection times out and reconnects
- Log streaming β logs donβt appear in real-time, must refresh page to see new data
- Notification systems β notifications reach client late, or arrive batched together instead of one at a time
SSE Support Comparison
| WAF | SSE / Streaming | Notes |
|---|---|---|
| Ant2Cloud | β Full support | Designed to support real-time streaming without buffering issues |
| Cloudflare | β οΈ Partial | Requires enterprise plan configuration / feature-dependent |
| AWS WAF | β οΈ Partial | Depends on load balancer config |
| Huawei Cloud WAF | β Has issues | Buffering + timeout prevents SSE from working in real-time |
| FortiWeb | β οΈ Partial | Must manually disable response buffering |
Ant2Cloud is designed to support real-time streaming from the ground up β whether AI chat, live monitoring, or event-driven applications work through the WAF without any workaround
Defense Depth β 5 Layers
Ant2 enforces 5 security layers, each catching what the previous missed:
| Layer | Function |
|---|---|
| 1 β Rate Limit | Limit request count per IP |
| 2 β GeoIP Block | Block unwanted countries before everything else |
| 3 β IP Jail Block | Block known attackers before WAF rules |
| 4 β WAF Rules | Inspect SQLi, XSS, RCE, LFI, RFI |
| 5 β Backend | Only clean traffic reaches origin server |
Compared to Free/OSS Alternatives
| Feature | Ant2 | CrowdSec |
|---|---|---|
| Management GUI | β | β οΈ |
| GeoIP block | β Per-host + global | β |
| Auto-jail | β WAF-event-based | β |
| Swarm Attack Protection | β GeoIP + event-jail + rate | β οΈ |
| Attack Domain Identification | β real-time per domain | β |
| SSL management | β Letβs Encrypt + manual | β |
| Custom error pages | β | β |
| SSE / Streaming | β | β |
| Data sovereignty | β 100% on-premise | β |
| Cost | ΰΈΏ250,000 (one-time) | Free / Paid |
Ant2Cloud β Commercial Appliance
| Ant2Cloud | Cloudflare Business | Huawei Cloud WAF | FortiWeb (HW) | |
|---|---|---|---|---|
| Price | ΰΈΏ250,000 (one-time) | ~$3,000/yr | Pay-per-use/yr | 50,000 |
| GeoIP Block | β | β | β | β |
| Auto IP Jail | β event-based | β rate-based | β rate-based | β |
| SSE / Streaming | β | β οΈ | β | β οΈ |
| Data Sovereignty | β 100% on-premise | β | β through Huawei Cloud | β |
| Monthly fees | β None | β Yes | β Yes | β None |
| Support | πΉπ Thai local | Global | Global | Partner |
π ant2cloud.com